Grand Masters and Grand Secretaries
Those still living are in bold
| Year | Grand Master | GM's Lodge # | Grand Secretary | GS's Lodge # |
| 2009 | Kwame Acquaah | 1717 | Mansour Hatefi | 5 |
| 2008 | Akram R. Elias | 5 | Mansour Hatefi | 5 |
| 2007 | Robert Heyat | 90 | Mansour Hatefi | 5 |
| 2006 | Albert McNair Smith | 34 | Mansour Hatefi | 5 |
| 2005 | Leonard Proden | 21 | Mansour Hatefi | 5 |
| 2004 | Gordon Lee Ferguson | 10 | Stewart W. Miner | 3 |
| 2003 | Jules S. Tepper | 45 | Stewart W. Miner | 3 |
| 2002 | Robert H. Starr | 45 | Stewart W. Miner | 3 |
| 2001 | Grant R. Berning | 5 | Stewart W. Miner | 3 |
| 2000 | Mansour Hatefi | 5 | Stewart W. Miner | 3 |
| 1999 | Dan L Frederick | 23 | Stewart W. Miner | 3 |
| 1998 | Eldon J. Brown | 7 | Stewart W. Miner | 3 |
| 1997 | Robert F. Drechsler | 21 | Stewart W. Miner | 3 |
| 1996 | William E. Chaney Jr. | 10 | Stewart W. Miner | 3 |
| 1995 | J. Philip Smith | 32 | Stewart W. Miner | 3 |
| 1994 | William T. Jenkins | 14 | Stewart W. Miner | 3 |
| 1993 | George R. Adams | 15 | Stewart W. Miner | 3 |
| 1992 | Jerold J. Samet | 23 | Stewart W. Miner | 3 |
| 1991 | Darwin A. Brock | 19 | Stewart W. Miner | 3 |
| 1990 | Charles S. Iversen | 15 | Stewart W. Miner | 3 |
| 1989 | Robert A. Statler | 19 | Stewart W. Miner | 3 |
| 1988 | Raymond F. McMullen | 21 | Stewart W. Miner | 3 |
| 1987 | L. Robert Baker | 22 | H. Kenneth Kingsbury Stewart W. Miner |
4 3 |
| 1986 | William C. Miskovic | 21 | John C. Schleter Julius Gordin |
5 33 |
| 1985 | Theodore M. Kahn | 45 | John C. Schleter | 5 |
| 1984 | James M. Burns | 22 | John C. Schleter | 5 |
| 1983 | Donald L. Mallorey | 34 | John C. Schleter | 5 |
| 1982 | Elmer F. Stein | 43 | John C. Schleter | 5 |
| 1981 | John C. Schleter | 5 | William H. Minnick | 3 |
| 1980 | Perry A. Lester | 17 | William H. Minnick | 3 |
| 1979 | George F. Moyer | 47 | William H. Minnick | 3 |
| 1978 | Morris F. Hewitt | 5 | William H. Minnick | 3 |
| 1977 | Charles V. Brewer | 11 | William H. Minnick | 3 |
| 1976 | John B. Layton | 29 | William H. Minnick | 3 |
| 1975 | William E. Eccleston | 33 | William H. Minnick | 3 |
| 1974 | Robert L. Morris | 44 | William H. Minnick | 3 |
| 1973 | Frank A. Kenyon | 35 | William H. Minnick | 3 |
| 1972 | N. Norman Engleberg Frank A. Kenyon |
50 35 |
William H. Minnick | 3 |
| 1971 | Robert F. Sutphin | 52 | William H. Minnick | 3 |
| 1970 | H. Kenneth Kingsbury | 48 | Harry B. Savage | 31 |
| 1969 | Milton D. Korman | 45 | Lex L. Dodds | 1 |
| 1968 | William P. Jacobs Jr. | 15 | Paul R. Mattix | 29 |
| 1967 | Charles T. MacDonald | 43 | Paul R. Mattix | 29 |
| 1966 | Thomas W. Dodge | 4 | Paul R. Mattix | 29 |
| 1965 | Lex L. Dodds | 1 | Paul R. Mattix | 29 |
| 1964 | Harry B. Savage | 31 | J. August Johnson Jr. Paul R. Mattix |
48 29 |
| 1963 | Charles B. Gilley | 3 | J. August Johnson Jr. | 48 |
| 1962 | Convass B. Dean | 11 | Raymond N. Babcock | 12 |
| 1961 | Ralph M. Wolfe | 33 | Raymond N. Babcock | 12 |
| 1960 | J. August Johnson Jr. | 48 | Raymond N. Babcock | 12 |
| 1959 | Reuben A. Bogley Jr. | 22 | Raymond N. Babcock | 12 |
| 1958 | William H. Rohrman | 27 | Raymond N. Babcock | 12 |
| 1957 | R. Baker Harris | 5 | Raymond N. Babcock | 12 |
| 1956 | Samuel W. McIntosh | 33 | Raymond N. Babcock | 12 |
| 1955 | Gregor Macpherson | 42 | Raymond N. Babcock | 12 |
| 1954 | Fred B. Blackburn | 44; | Raymond N. Babcock | 12 |
| 1953 | Roy D. Borden | 4 | Raymond N. Babcock | 12 |
| 1952 | Renah F. Camalier | 15 | Raymond N. Babcock | 12 |
| 1951 | David S. Davison | 16 | Aubrey H. Clayton | 33 |
| 1950 | Marvin E. Fowler | 19 | Aubrey H. Clayton | 33 |
| 1949 | E.S. Bettleheim Jr. | 51 | Aubrey H. Clayton | 33 |
| 1948 | Dean H. Stanley | 30 | Aubrey H. Clayton | 33 |
| 1947 | Marvin Farrington | 32 | Aubrey H. Clayton | 33 |
| 1946 | William E. Schooley | 12 | Aubrey H. Clayton | 33 |
| 1945 | Paul R. Mattix | 29 | Aubrey H. Clayton | 33 |
| 1944 | Aubrey R. Marrs | 48 | J. Claude Keiper | 3 |
| 1943 | Carl H. Claudy | 17 | J. Claude Keiper | 3 |
| 1942 | Noble D. Larner | 19 | J. Claude Keiper | 3 |
| 1941 | Ara M. Daniels | 23 | J. Claude Keiper | 3 |
| 1940 | Needham C. Turnage | 11 | J. Claude Keiper | 3 |
| 1939 | Eugene E. Thompson | 40 | J. Claude Keiper | 3 |
| 1938 | Leonard P. Steuart | 14 | J. Claude Keiper | 3 |
| 1937 | Paul B. Cromelin | 15 | J. Claude Keiper | 3 |
| 1936 | Otto B. Roepke | 4 | J. Claude Keiper | 3 |
| 1935 | Robert S. Regar | 9 | J. Claude Keiper | 3 |
| 1934 | Vernon G. Owen | 33 | J. Claude Keiper | 3 |
| 1933 | Harry G. Kimball | 10 | J. Claude Keiper | 3 |
| 1932 | Reuben A. Bogley | 22 | J. Claude Keiper | 3 |
| 1931 | C. Fred Cook | 32 | J. Claude Keiper | 3 |
| 1930 | James A. West | 23 | J. Claude Keiper | 3 |
| 1929 | Wisdom D. Brown | 16 | J. Claude Keiper | 3 |
| 1928 | James T. Gibbs | 15 | J. Claude Keiper | 3 |
| 1927 | Gratz E. Dunkum | 19 | J. Claude Keiper | 3 |
| 1926 | Sydney R. Jacobs | 26 | J. Claude Keiper | 3 |
| 1925 | Roe Fulkerson | 17 | J. Claude Keiper | 3 |
| 1924 | Charles F. Roberts | 21 | J. Claude Keiper | 3 |
| 1923 | Mark F. Finley | 10 | Arvine W. Johnston | 17 |
| 1922 | Charles C. Coombs | 9 | Arvine W. Johnston | 17 |
| 1921 | Charles J. O'Neill | 18 | Arvine W. Johnston | 17 |
| 1920 | J.H. Cunningham | 20 | Arvine W. Johnston | 17 |
| 1919 | Joseph H. Milans | 11 | Arvine W. Johnston | 17 |
| 1918 | Lemuel Towers Jr. | 5 | Arvine W. Johnston | 17 |
| 1917 | James W. Witten | 14 | Arvine W. Johnston | 17 |
| 1916 | William W. Jermane | 23 | Arvine W. Johnston | 17 |
| 1915 | Alexander Grant | 15 | Arvine W. Johnston | 17 |
| 1914 | T. John Newton | 12 | Arvine W. Johnston | 17 |
| 1913 | Charles E. Baldwin | 28 | Arvine W. Johnston | 17 |
| 1912 | Ben W. Murch | 22 | Arvine W. Johnston | 17 |
| 1911 | J. Claude Keiper | 3 | Arvine W. Johnston | 17 |
| 1910 | George C. Ober | 4 | Arvine W. Johnston | 17 |
| 1909 | Henry K. Simpson | 7 | Arvine W. Johnston | 17 |
| 1908 | Augustus B. Coolidge | 19 | Arvine W. Johnston | 17 |
| 1907 | Francis J. Woodman | 29 | Arvine W. Johnston | 17 |
| 1906 | Walter A. Brown | 1 | Arvine W. Johnston | 17 |
| 1905 | Lurtin R. Ginn | 17 | Arvine W. Johnston | 17 |
| 1904 | James A. Wetmore | 15 | Arvine W. Johnston | 17 |
| 1903 | George H. Walker | 10 | Arvine W. Johnston | 17 |
| 1902 | Malcolm Seaton | 5 | Arvine W. Johnston | 17 |
| 1901 | Harry Standiford | 11 | Arvine W. Johnston | 17 |
| 1900 | William G. Henderson | 9 | William R. Singleton | 23 |
| 1899 | John H. Small Jr. | 14 | William R. Singleton | 23 |
| 1898 | Samuel C. Palmer | 22 | William R. Singleton | 23 |
| 1897 | Matthew Trimble | 23 | William R. Singleton | 23 |
| 1896 | George W. Baird | 20 | William R. Singleton | 23 |
| 1895 | David G. Dixon | 7 | William R. Singleton | 23 |
| 1894 | Henry S. Merrill | 19 | William R. Singleton | 23 |
| 1893 | W. Cabell Williamson | 26 | William R. Singleton | 23 |
| 1892 | Frederick G. Alexander | 24 | William R. Singleton | 23 |
| 1891 | Thoams F. Gibbs | 3 | William R. Singleton | 23 |
| 1890 | James A. Sample | 15 | William R. Singleton | 23 |
| 1889 | Harrison Dingman | 9 | William R. Singleton | 23 |
| 1888 | Jesse W. Lee Jr. | 11 | William R. Singleton | 23 |
| 1887 | Jose M. Yznaga | 23 | William R. Singleton | 23 |
| 1886 | Thomas P. Chiffelle | 5 | William R. Singleton | 23 |
| 1885 | Myron M. Parker | 15 | William R. Singleton | 23 |
| 1884 | Myron M. Parker | 15 | William R. Singleton | 23 |
| 1883 | E.H. Chamberlin | 9 | William R. Singleton | 23 |
| 1882 | Noble D. Larner | 19 | William R. Singleton | 23 |
| 1881 | Noble D. Larner | 19 | William R. Singleton | 23 |
| 1880 | Joseph S. McCoy | 19 | William R. Singleton | 23 |
| 1879 | Horace A. Whitney | 14 | William R. Singleton | 23 |
| 1878 | Eldred G. Davis | 7 | William R. Singleton | 23 |
| 1877 | Eldred G. Davis | 7 | William R. Singleton | 23 |
| 1876 | Isaac L. Johnson | 12 | William R. Singleton | 23 |
| 1875 | Isaac L. Johnson | 12 | William A. Yates | 17 |
| 1874 | Charles F. Stansbury | 11 | William A. Yates | 17 |
| 1873 | Charles F. Stansbury | 11 | William A. Yates | 17 |
| 1872 | Charles F. Stansbury | 11 | Charles W. Hancock | 11 |
| 1871 | Charles F. Stansbury | 11 | Noble D. Larner | 19 |
| 1870 | Robert B. Donaldson | 1 | Noble D. Larner | 19 |
| 1869 | Robert B. Donaldson | 1 | Noble D. Larner | 19 |
| 1868 | Benjamin B. French | 15 | Noble D. Larner | 19 |
| 1867 | George C. Whiting | 15 | Noble D. Larner | 19 |
| 1866 | George C. Whiting | 15 | W. Morris Smith | 11 |
| 1865 | George C. Whiting | 15 | W. Morris Smith | 11 |
| 1864 | Jazmes E. F. Holmead | 16 | W. Morris Smith | 11 |
| 1863 | Yelverton P. Page | 4 | W. Morris Smith | 11 |
| 1862 | Charles F. Stansbury | 11 | W. Morris Smith | 11 |
| 1861 | George C. Whiting | 15 | G.A. Schwarzman | 1 |
| 1860 | George C. Whiting | 15 | G.A. Schwarzman | 1 |
| 1859 | George C. Whiting | 15 | G.A. Schwarzman | 1 |
| 1858 | George C. Whiting | 15 | G.A. Schwarzman | 1 |
| 1857 | George C. Whiting | 15 | G.A. Schwarzman | 1 |
| 1856 | Charles S. Frailey | 12 | George C. Whiting | 15 |
| 1855 | Charles S. Frailey | 12 | Samuel T. Shugert | 1 |
| 1854 | William B. Magruder | 10 | Charles S. Frailey | 12 |
| 1853 | Benjamin B. French | 12 | Charles S. Frailey | 12 |
| 1852 | Benjamin B. French | 12 | Charles S. Frailey | 12 |
| 1851 | Benjamin B. French | 12 | Charles S. Frailey | 12 |
| 1850 | Benjamin B. French | 12 | Charles S. Frailey | 12 |
| 1849 | Benjamin B. French | 12 | Charles S. Frailey | 12 |
| 1848 | Benjamin B. French | 12 | Charles S. Frailey | 12 |
| 1847 | Benjamin B. French | 12 | H.C. Williams | 10 |
| 1846 | William B. Magruder | 10 | H.C. Williams | 10 |
| 1845 | William B. Magruder | 10 | H.C. Williams | 10 |
| 1844 | William M. Ellis | 4 | H.C. Williams | 10 |
| 1843 | Robert Keyworth | 7 | William Greer | 1 |
| 1842 | John Mason Jr. | 5 | James Lawrenson William Greer |
1 1 |
| 1841 | Robert Keyworth | 7 | James Lawrenson | 1 |
| 1840 | Robert Keyworth | 7 | James Lawrenson | 1 |
| 1839 | Marmaduke Dove | 4 | James Lawrenson | 1 |
| 1838 | John N. Moulder | 10 | James Lawrenson | 1 |
| 1837 | William W. Billing | 9 | James Lawrenson | 7 |
| 1836 | William W. Billing | 9 | James Lawrenson | 3 |
| 1835 | William W. Billing | 9 | Thomas J. Williams | 10 |
| 1834 | Clement T. Coote | 1 | Thomas J. Williams | 10 |
| 1833 | R.C. Weightman | 7 | William W. Billing | 6 |
| 1832 | John N. Moulder | 10 | William Kerr Jr. | 9 |
| 1831 | John N. Moulder | 10 | Louis F. Smith George C. Smoot |
7 1 |
| 1830 | John N. Moulder | 10 | William Kerr Jr. | 9 |
| 1829 | William Hewitt | 9 | William Lambert | 7 |
| 1828 | William Hewitt | 9 | William Lambert | 7 |
| 1827 | John N. Moulder | 3 | William Lambert | 7 |
| 1826 | John N. Moulder | 3 | William Lambert | 7 |
| 1825 | Samuel Burch | 1 | William Lambert | 7 |
| 1824 | William W. Seaton | 7 | William Lambert | 7 |
| 1823 | William W. Seaton | 7 | William Lambert | 7 |
| 1822 | William W. Seaton | 7 | David M. Forest | 4 |
| 1821 | William Hewitt | 7 | Samuel Burch | 1 |
| 1820 | William Hewitt | 7 | Samuel Burch | 1 |
| 1819 | Daniel Kurtz | 5 | Samuel Burch | 1 |
| 1818 | Daniel Kurtz | 5 | Samuel Burch | 1 |
| 1817 | Amos Alexander | 2 | Samuel Burch | 1 |
| 1816 | John Davidson | 7 | Samuel Burch | 1 |
| 1815 | John Davidson | 7 | James Young | 1 |
| 1814 | Amos Alexander | 2 | James Hewitt | 7 |
| 1813 | Alex. McCormick | 1 | James Hewitt | 7 |
| 1812 | Alex. McCormick | 1 | James Hewitt | 7 |
| 1811 | Valentine Reintzel | 5 | Charles Jones | 3 |
